Orient Overseas International Limited (OOIL), which owns the container carrier Orient Overseas Container Line (OOCL), has published its financial and operational results for the first half (H1) of 2021, representing the best six-monthly results in the Group’s history with spikes in all sectors.
Particularly, during H1, the Hong Kong-based shipping company saw its total revenue reach almost US$7 million, which translates to a year-on-year surge of 108%, while revenue per TEU also increased by 74%.
US$M | 1H2021 | 1H2020 |
Revenu | 6,988 | 3,430 |
Operating Profit | 2,855 | 155 |
Profit Attributable to Equity Holders | 2,811 | 102 |
1H2021 | 1H2020 | |
Liftings (TEU’000) | 3,927 | 3,286 |
Loadable Capacity (TEU’000) | 4,505 | 3,962 |
Operating Capacity (TEU’000) | 750 | 742 |
Container Transport & Logistics EBIT (US$M) | 2,853 | 158 |
Container Transport & Logistics EBIT Margin | 40.90% | 4.60% |
Financial and Operational Highlights
At the same time, profit attributable to equity holders saw an astronomical spike with US$2.81 billion noted in the six-month period, ended 30 June, compared to a profit of US$102.1 million during the same period of 2020.
Furthermore, earnings before interest and taxes (EBIT) climbed at US$2.86 million in comparison to US$160,949 during the first half of the previous year, as well as earnings before interest, taxes, depreciation, and amortisation (EBITDA) also rose by 8 times, with US$3.11 million recorded during 2021 H1.
USM | 1H2021 | 1H2020 |
Revenu | 6,987,582 | 3,430,496 |
EBIT | 2,865,685 | 160,949 |
EBITDA | 3,112,527 | 382,715 |
Profit Attributable to Equity Holders | 2,810,857 | 102,082 |
Details for Financial Results
Moreover, OOCL’s throughput increased, with container volumes during the first half growing by 19% year-on-year, handling 3.9 million TEU.
US$M | 30-Jun-21 |
Total Assest | 12,960 |
Total Liablilities | 5,249 |
Total Equity | 7,711 |
Total Debt | 2,999 |
Total Liquid Assets* | 5,173 |
Net Cash | 2,174 |
Total debt/Liquid Assets | 0.58 |
Total debt to Equity Ratio | 0.39 |
Net Cash to Equity Ratio | 0.28 |
Balance sheet highlights
The COSCO-owned container line mentioned that after the lockdowns followed the onset of the Covid-19 pandemic in early 2020, the company started to see signs of reopening and economic recovery as from the middle of last year, led at first by China and other Asian economies and then joined by other nations.
“This trend has continued very strongly throughout this reporting period. Demand in key importing economies has been considerably stronger than forecast, especially on Trans-Pacific routes,” pointed out OOCL.
Regarding the rest of the year, the company stated, “We monitor the market continually for early signs of any change in circumstances, but for the time being, it would appear that the outlook for the remainder of 2021 and the early part of 2022 seems promising.”
US$’000 | 2021 | 2020 |
Revenu | 6,987,582 | 3430496 |
Operationg costs | 3,672,430.00 | 3,005,815.00 |
Gross profit | 3,315,152.00 | 424,681.00 |
Other operating income | 27,712.00 | 46,601.00 |
Business and administrativve expenses | 482,994.00 | 276,950.00 |
Net impairment losses on financial assets | 6,837.00 | 23,178.00 |
Other gains(losses), net | 1,973.00 | 16,080.00 |
Operating profit | 2,855,006.00 | 155,074.00 |
Finance costs | 29,757.00 | 55,895.00 |
Share of profits of joint ventures | 2,280.00 | 1,587.00 |
Share of profits of associated companies | 8,399.00 | 4,288.00 |
Profit before taxation | 2,835,928.00 | 105,054.00 |
Taxation | 24,872.00 | 2,889.00 |
Profit for the period | 2,811,056.00 | 102,165.00 |
Profit attributable to: | ||
Equity holders of the company | 2,810,857.00 | 102,082.00 |
Non-controlling interests | 199.00 | 83.00 |
2,811,056.00 | 102,165.00 | |
Eernings per ordinary share (US cents) | ||
Basic and diluted | 442.40 | 13.30 |
Overall Results
Lastly, during the first six months of the year, the shipping company was inactive in orders as no new-build container vessel was delivered and no new order was placed. The twelve 23,000TEU container ships, ordered in 2020, are anticipated to be added to OOCL’s fleet by the start of 2023.
Copyright container-news.com – Written by Vivi Dara
Photo: Palatinate Stock / Shutterstock.com